Syllabi and courses of study of B.Com (Two Year) Examination of University of the Punjab
B.COM Part-I
Code No. | Title of Subjects | Marks |
BC-301 | Business Statistics & Mathematics | 100 |
BC-302 | Computer Application in Business | 100 |
BC-303 | Economics | 100 |
BC-304 | Financial Accounting | 100 |
BC-305 | Functional English | 100 |
BC-306 | Introduction to Business | 100 |
BC-307 | Money Banking & Finance | 100 |
BC-308 | Islamic Studies | 60 |
TOTAL | 760 |
B.COM Part-II
Code No. | Title of Subjects | Marks |
BC-401 | Advanced Financial Accounting | 100 |
BC-402 | Auditing | 100 |
BC-403 | Business Communication and Report Writing | 100 |
BC-404 | Business Law | 100 |
BC-405 | Business Taxation | 100 |
BC-406 | Cost Accounting | 100 |
BC-407 | Economics of Pakistan | 100 |
BC-408 | Pakistan Studies | 40 |
TOTAL | 740 |
No comments:
Post a Comment